Return to Measurements Group Home Page
| Strain Gages | |
| TN-501 | Noise Control in Strain Gage Measurements |
| TN-502 | Strain Gage Excitation Levels |
| TN-503 | Residual Stress Measurement |
| TN-504 | Strain Gage Temperature Effects |
| TN-505 | Strain Gage Selection |
| TN-506 | Bondable Temperature Sensors |
| TN-507 | Wheatstone Bridge Nonlinearity |
| TN-508 | Fatigue of Strain Gages |
| TN-509 | Transverse Sensitivity Errors |
| TN-511 | Strain Gage Misalignment Errors |
| TN-512 | Plane-Shear Measurement |
| TN-513 | Thermal Expansion Measurement |
| TN-514 | Shunt Calibration |
| TN-515 | Strain Gage Rosettes |
| TN-516 | Shared Leadwires in Parallel Circuits |
| Photoelasticity | |
| TN-701 | Calibration of Photoelastic Coatings |
| TN-702 | Photostress® Method |
| TN-704 | Photoelastic Coatings |
| TN-705 | Calibration of Photoelastic Plastics |
| TN-706 | Fringe-Order Corrections |
| TN-707 | Photoelastic Model Making |
| TN-708 | PhotoStress Measurements |
| TT-601 | Bonding Leadwires |
| TT-602 | Silver Soldering |
| TT-603 | Bondable Terminals |
| TT-604 | Leadwire Attachment |
| TT-605 | High-Elongation Measurements |
| TT-606 | Soldering Techniques |
| TT-607 | Field Environment Considerations |
| TT-608 | Leadwire Attachment Techniques |
| TT-609 | Soldering Techniques |
| TT-610 | Clamping Techniques |
| TT-611 | Concrete Structures |
| Micro-Measurements Strain Gages | |
| B-127 | Strain Gage Installations with M-Bond 200 Adhesive |
| B-128 | Strain Gage Applications with M-Bond GA-61 Adhesive |
| B-129 | Surface Preparation for Strain Gage Bonding |
| B-130 | Strain Gage Installations with M-Bond 43-B, 600, and 610 Adhesive |
| B-131 | Attachment Techniques for Weldable Strain Gages and Temperature Sensors |
| B-134 | M-Coat F Application Instructions |
| B-137 | Strain Gage Applications with M-Bond AE-10, AE-15, and GA-2 Adhesive Systems |
| B-147 | Application of M-Coat J Protective Coating |
| Photoelasticity | |
| IB-201 | Instructions for Machining Two-Dimensional Models from PSM-1 |
| IB-202-A | Instructions for Machining Two-Dimensional Models from PSM-5A |
| IB-204 | Instructions for Using Photolastic Liquid Plastic Type PLM-1 |
| IB-205A | Instructions for Using Photolastic Liquid Plastic Type PLM-9 |
| IB-206-1 | Instructions for Using Photolastic Plastic Liquid PLM-4 and |
| IB-207 | Instructions for Application of Model-Bonding Cement Type PMC-1 |
| IB-221-C | Instructions for Casting and Contouring Photoelastic Sheets |
| IB-223-F | Instructions for Bonding Flat and Contoured Photoelastic Sheets to Test-Part Surfaces |
| IB-226 | Instructions for Photoelastic Spray Coatings |
| IB-237 | PhotoStress® Separator Gage Installations with M-Bond 200 Adhesive |
Return to Measurements Group Home Page