| Blue Highlighted Thermistors are normally in stock at Andruss-Peskin Corp. |
|
Interchangeability Tolerance 0-75°C |
Meas-Spec P/N | Zero Power Resistance @ 25°C |
| ±0.2°C | 44001A | 100 ohms |
| 44002A | 300 ohms | |
| 44003A | 1000 ohms | |
| 44004 | 2252 ohms | |
| 44005 | 3000 ohms | |
| 44006 | 10K ohms | |
| 44007 | 5000 ohms | |
| 44008 | 30K ohms | |
| 44011 | 100K ohms | |
| 44016 | 10K ohms | |
| 44035 | 1000 ohms | |
| ±0.1°C | ||
| 44030 | 3000 ohms | |
| 44031 | 10K ohms | |
| 44032 | 30K ohms | |
| 44033 | 2252 ohms | |
| 44034 | 5000 ohms | |
| 44036 | 10K ohms |
| Blue Highlighted Thermistors are normally in stock at Andruss-Peskin Corp. |
|
Interchangeability Tolerance 0-70°C |
Meas-Spec P/N | Zero Power Resistance @ 25°C |
| ±0.2°C | 55004 | 1000 ohms |
| 55005 | 3000 ohms | |
| 55006 | 10K ohms | |
| 55007 | 5000 ohms | |
| 55008 | 30K ohms | |
| 55016 | 10K ohms | |
| 55017 | 6000 ohms | |
| ±0.1°C | ||
| 55030 | 3000 ohms | |
| 55031 | 10K ohms | |
| 55032 | 30K ohms | |
| 55033 | 2252 ohms | |
| 55034 | 5000 ohms | |
| 55036 | 10K ohms | |
| 55037 | 6000 ohms |
|
Measurement Specialties Thermilinear® Components |
||
|
Thermilinear® Composite |
Resistor Set |
Thermilinear Component Including Resistor Set |
| 44018 | 44301 44302 44303 |
44201 44202 44203 |
| 44019A | 44311A | 44211A |
| 44020 | 44312 | 44212 |
[ Home Page | Listing by Company | Listing by Product | Our Territory | Contact Us! ]